Our conversions are precision-engineered to deliver more than accessibility, they offer proven performance, safety, and long-term value. Our process includes a reinforced lowered-floor system, hydraulic lift assembly, and structural modifications designed to meet strict safety standards and real-world demands.
Our conversions have successfully passed Federal Motor Vehicle Safety Standard (FMVSS) crash testing, enabling them to qualify for many state and federal mobility funding programs
Whether you choose a truck or SUV, your conversion is built to perform and ready for wherever life takes you. It’s not just about getting in. It’s about going anywhere, with confidence, comfort, and control. Explore the pricing below to understand the investment – and the freedom – it unlocks.
| Vehicle Type (Driver Side Conversion) | MSRP |
| 1500 Crew Cab 2WD | $41,995 |
| 2500 Crew Cab 2WD | $43,995 |
| 3500 Crew Cab 2WD | $44,995 |
| 2 Wheel Drive Suburban / Yukon XL | $47,995 |
| Add-On Costs | |
| Passenger Side Conversion | $1,495 |
| 4 Wheel Drive (charge does not apply to passenger side conversion) | $1,495 |
| Denali, LTZ, High Country or other High-End Trim Packages | $2,250 |
| Diesel Conversions for 2500 and 3500 | $2,995 |
| Retain Heated and / or Cooled Seats* | $1,495 |
| Retain Memory Seats** | $1,495 |
| Narrow Console OEM Replacement | $1,495 |
| Retain Truck Running Boards (not available for all models, see disclaimer below) | $1,000 |
| Retain Truck 5th Wheel (2500 & 3500 Conversions) | $750 |
| Denali Ultimate / Reserve or High Country Premium Luxury Upgrade*** | $2,995 |
* Passenger side conversions must add this electrical upgrade to retain this function in ALL seats.
**Only Driver side conversions with memory seats must add this electrical upgrade for power mirrors to function.
*** Add On is in addition to Denali or High Country add-on
Disclaimer:
Due to safety requirements and vehicle configuration, certain items cannot be retained during the conversion process (see chart below). Those that cannot be retained will also not be returned:
| Item | Vehicle Type | Retained (Y/N) |
|---|---|---|
| OEM Running Boards/Assist Steps | Gas 1500, 2500, 3500 Truck Conversions | Y |
| OEM Running Boards/Assist Steps | Diesel 1500 Truck Conversions | Y |
| Running Boards/Assist Steps | Diesel 2500 & 3500 Truck Conversions | N |
| Running Boards/Assist Steps | All SUV Conversions | N |
| Power Running Boards | Gas 1500, 2500, 3500 Truck Conversions | N |
| Power Running Boards | Diesel 1500 Truck Conversions | N |
| Power Running Boards | Diesel 2500 & 3500 Truck Conversions | N |
| Power Running Boards | All SUV Conversions | N |
| Off-Road Heavy Duty Running Boards | Gas 1500, 2500, 3500 Truck Conversions | N |
| Off-Road Heavy Duty Running Boards | Diesel 1500 Truck Conversions | N |
| Off-Road Heavy Duty Running Boards | Diesel 2500 & 3500 Truck Conversions | N |
| Off-Road Heavy Duty Running Boards | All SUV Conversions | N |
| Headrest Mounted Entertainment Screens | All SUV and Truck Conversions | N |
* Not included in conversion price: